Usage Statistics for piekeren.com

Summary Period: February 2021
Generated 01-Mar-2021 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 41625
Total Files 11945
Total Pages 28670
Total Visits 1393
Total KBytes 128840
Total Unique Sites 1922
Total Unique URLs 98
Total Unique Referrers 254
Total Unique User Agents 548
. Avg Max
Hits per Hour 61 1590
Hits per Day 1486 3276
Files per Day 426 1142
Pages per Day 1023 2409
Sites per Day 68 211
Visits per Day 49 82
KBytes per Day 4601 13179
Hits by Response Code
Code 200 - OK 28.70% 11945
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 67.07% 27917
Code 302 - Found 2.25% 935
Code 400 - Bad Request 0.09% 39
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 0.09% 39
Code 404 - Not Found 1.73% 721
Code 405 - Method Not Allowed 0.03% 13
Code 500 - Internal Server Error 0.01% 3

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 669 1.61% 522 4.37% 68 0.24% 36 2.58% 146 7.60% 3934 3.05%
2 352 0.85% 279 2.34% 93 0.32% 47 3.37% 90 4.68% 2369 1.84%
3 587 1.41% 468 3.92% 76 0.27% 46 3.30% 133 6.92% 4666 3.62%
4 431 1.04% 213 1.78% 89 0.31% 41 2.94% 85 4.42% 2750 2.13%
5 698 1.68% 436 3.65% 143 0.50% 60 4.31% 134 6.97% 3793 2.94%
6 1057 2.54% 844 7.07% 135 0.47% 49 3.52% 211 10.98% 7111 5.52%
7 1864 4.48% 458 3.83% 1356 4.73% 46 3.30% 129 6.71% 4047 3.14%
8 2622 6.30% 215 1.80% 2409 8.40% 59 4.24% 69 3.59% 3068 2.38%
9 2225 5.35% 211 1.77% 1954 6.82% 55 3.95% 87 4.53% 3290 2.55%
10 2875 6.91% 778 6.51% 2088 7.28% 54 3.88% 160 8.32% 5130 3.98%
11 756 1.82% 376 3.15% 361 1.26% 32 2.30% 103 5.36% 3247 2.52%
12 1907 4.58% 357 2.99% 1652 5.76% 65 4.67% 121 6.30% 4250 3.30%
13 1091 2.62% 155 1.30% 914 3.19% 45 3.23% 63 3.28% 2217 1.72%
14 2250 5.41% 207 1.73% 2005 6.99% 82 5.89% 108 5.62% 3325 2.58%
15 3276 7.87% 211 1.77% 2302 8.03% 52 3.73% 79 4.11% 4182 3.25%
16 2561 6.15% 1142 9.56% 2123 7.40% 67 4.81% 150 7.80% 13179 10.23%
17 2221 5.34% 1110 9.29% 1846 6.44% 53 3.80% 116 6.04% 12876 9.99%
18 559 1.34% 152 1.27% 344 1.20% 59 4.24% 87 4.53% 2167 1.68%
19 953 2.29% 396 3.32% 486 1.70% 53 3.80% 89 4.63% 8296 6.44%
20 725 1.74% 432 3.62% 283 0.99% 44 3.16% 134 6.97% 2716 2.11%
21 446 1.07% 291 2.44% 65 0.23% 43 3.09% 111 5.78% 2453 1.90%
22 955 2.29% 410 3.43% 533 1.86% 44 3.16% 113 5.88% 3422 2.66%
23 2504 6.02% 277 2.32% 2238 7.81% 46 3.30% 88 4.58% 2680 2.08%
24 2267 5.45% 623 5.22% 1688 5.89% 51 3.66% 152 7.91% 6525 5.06%
25 2094 5.03% 354 2.96% 1727 6.02% 45 3.23% 119 6.19% 3879 3.01%
26 826 1.98% 193 1.62% 369 1.29% 50 3.59% 83 4.32% 2741 2.13%
27 2510 6.03% 570 4.77% 1265 4.41% 55 3.95% 127 6.61% 8763 6.80%
28 344 0.83% 265 2.22% 58 0.20% 38 2.73% 101 5.25% 1767 1.37%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 1958 4.70% 15 439 3.68% 57 1617 5.64% 159 4461 3.46%
1 56 1594 3.83% 11 326 2.73% 45 1273 4.44% 127 3554 2.76%
2 106 2973 7.14% 39 1097 9.18% 94 2652 9.25% 432 12089 9.38%
3 61 1732 4.16% 22 641 5.37% 36 1022 3.56% 170 4746 3.68%
4 58 1649 3.96% 12 359 3.01% 37 1055 3.68% 116 3253 2.52%
5 53 1511 3.63% 15 444 3.72% 37 1051 3.67% 138 3864 3.00%
6 61 1724 4.14% 17 502 4.20% 43 1230 4.29% 186 5205 4.04%
7 57 1623 3.90% 14 408 3.42% 42 1179 4.11% 116 3260 2.53%
8 66 1874 4.50% 20 587 4.91% 44 1237 4.31% 317 8876 6.89%
9 49 1392 3.34% 12 347 2.90% 36 1026 3.58% 97 2707 2.10%
10 54 1533 3.68% 16 456 3.82% 36 1029 3.59% 141 3955 3.07%
11 55 1567 3.76% 16 463 3.88% 39 1115 3.89% 149 4184 3.25%
12 58 1648 3.96% 16 448 3.75% 41 1175 4.10% 171 4792 3.72%
13 53 1490 3.58% 14 401 3.36% 36 1032 3.60% 117 3270 2.54%
14 43 1230 2.95% 14 409 3.42% 28 806 2.81% 131 3672 2.85%
15 48 1344 3.23% 14 407 3.41% 32 897 3.13% 144 4030 3.13%
16 57 1616 3.88% 18 515 4.31% 40 1126 3.93% 219 6125 4.75%
17 48 1365 3.28% 14 401 3.36% 33 924 3.22% 141 3935 3.05%
18 82 2321 5.58% 21 600 5.02% 33 927 3.23% 362 10130 7.86%
19 76 2152 5.17% 39 1111 9.30% 61 1715 5.98% 464 12991 10.08%
20 59 1664 4.00% 18 529 4.43% 37 1042 3.63% 243 6802 5.28%
21 54 1525 3.66% 12 345 2.89% 38 1073 3.74% 152 4253 3.30%
22 60 1683 4.04% 12 360 3.01% 40 1136 3.96% 177 4955 3.85%
23 87 2457 5.90% 12 350 2.93% 47 1331 4.64% 133 3727 2.89%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 3065 7.36% 18104 14.05% /wp-login.php
2 3042 7.31% 11842 9.19% /wp-cron.php
3 1818 4.37% 21516 16.70% /stats/usage_202102.html
4 1244 2.99% 5285 4.10% /xmlrpc.php
5 645 1.55% 7738 6.01% /
6 481 1.16% 1972 1.53% /robots.txt
7 88 0.21% 122 0.09% /wp-content/themes/primer/assets/js/navigation.min.js
8 88 0.21% 813 0.63% /wp-includes/css/dist/block-library/style.min.css
9 87 0.21% 999 0.78% /nieuws/de-hamsterende-piekeraar/
10 87 0.21% 1187 0.92% /nieuws/veiligheid-in-tijden-van-corona/
11 87 0.21% 3044 2.36% /wp-includes/js/jquery/jquery.js
12 87 0.21% 148 0.12% /wp-includes/js/wp-embed.min.js
13 86 0.21% 75 0.06% /wp-content/themes/primer/assets/js/skip-link-focus-fix.min.js
14 85 0.20% 440 0.34% /wp-includes/js/jquery/jquery-migrate.min.js
15 83 0.20% 439 0.34% /wp-includes/js/wp-emoji-release.min.js
16 82 0.20% 2649 2.06% /wp-content/themes/primer/style.css
17 76 0.18% 272 0.21% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend.min.js
18 60 0.14% 7998 6.21% /wp-content/uploads/2020/05/cropped-strandnnoordwijk-scaled-1.jpg
19 57 0.14% 4417 3.43% /wp-content/uploads/2020/05/9789026345449-de-gelukkige-piekeraar-l-LQ-f.jpg-1-190x300.png
20 51 0.12% 547 0.42% /author/admin/
21 47 0.11% 552 0.43% /nieuws/mijn-boek-is-uit/
22 42 0.10% 471 0.37% /media/
23 35 0.08% 487 0.38% /publicaties/
24 34 0.08% 348 0.27% /de-gelukkige-piekeraar/
25 31 0.07% 308 0.24% /over-mij/
26 27 0.06% 272 0.21% /tag/piekereen/
27 26 0.06% 121 0.09% /wp-includes/images/w-logo-blue-white-bg.png
28 26 0.06% 87 0.07% /wp-json/wp/v2/users/
29 25 0.06% 256 0.20% /tag/gelukkige-piekeraar/
30 24 0.06% 234 0.18% /tag/stress/

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 1818 4.37% 21516 16.70% /stats/usage_202102.html
2 3065 7.36% 18104 14.05% /wp-login.php
3 3042 7.31% 11842 9.19% /wp-cron.php
4 60 0.14% 7998 6.21% /wp-content/uploads/2020/05/cropped-strandnnoordwijk-scaled-1.jpg
5 645 1.55% 7738 6.01% /
6 1244 2.99% 5285 4.10% /xmlrpc.php
7 57 0.14% 4417 3.43% /wp-content/uploads/2020/05/9789026345449-de-gelukkige-piekeraar-l-LQ-f.jpg-1-190x300.png
8 14 0.03% 3763 2.92% /wp-content/uploads/2020/05/9789026345449-de-gelukkige-piekeraar-l-LQ-f.jpg-1.png
9 87 0.21% 3044 2.36% /wp-includes/js/jquery/jquery.js
10 82 0.20% 2649 2.06% /wp-content/themes/primer/style.css

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 645 1.55% 873 67.67% /
2 87 0.21% 75 5.81% /nieuws/de-hamsterende-piekeraar/
3 87 0.21% 72 5.58% /nieuws/veiligheid-in-tijden-van-corona/
4 1818 4.37% 56 4.34% /stats/usage_202102.html
5 47 0.11% 21 1.63% /nieuws/mijn-boek-is-uit/
6 42 0.10% 20 1.55% /media/
7 35 0.08% 15 1.16% /publicaties/
8 27 0.06% 14 1.09% /tag/piekereen/
9 34 0.08% 13 1.01% /de-gelukkige-piekeraar/
10 22 0.05% 12 0.93% /2020/05/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 645 1.55% 810 62.89% /
2 87 0.21% 77 5.98% /nieuws/veiligheid-in-tijden-van-corona/
3 87 0.21% 75 5.82% /nieuws/de-hamsterende-piekeraar/
4 1818 4.37% 56 4.35% /stats/usage_202102.html
5 47 0.11% 27 2.10% /nieuws/mijn-boek-is-uit/
6 51 0.12% 22 1.71% /author/admin/
7 42 0.10% 21 1.63% /media/
8 35 0.08% 18 1.40% /publicaties/
9 27 0.06% 15 1.16% /tag/piekereen/
10 34 0.08% 14 1.09% /de-gelukkige-piekeraar/

Top 30 of 1922 Total Sites
# Hits Files KBytes Visits Hostname
1 21094 50.68% 0 0.00% 9229 7.16% 22 1.58% 95.70.235.108
2 3059 7.35% 3045 25.49% 11917 9.25% 4 0.29% 185.27.142.199
3 2053 4.93% 0 0.00% 874 0.68% 6 0.43% 185.241.53.116
4 1818 4.37% 1818 15.22% 21516 16.70% 21 1.51% 176.57.71.178
5 847 2.03% 147 1.23% 4100 3.18% 1 0.07% 52.137.86.125
6 788 1.89% 2 0.02% 506 0.39% 1 0.07% 111.231.194.239
7 779 1.87% 0 0.00% 394 0.31% 1 0.07% 198.50.163.192
8 282 0.68% 0 0.00% 136 0.11% 0 0.00% 97.74.228.115
9 254 0.61% 0 0.00% 131 0.10% 1 0.07% 125.64.94.221
10 188 0.45% 174 1.46% 4471 3.47% 1 0.07% 52.204.97.54
11 140 0.34% 96 0.80% 916 0.71% 18 1.29% 173.231.59.209
12 130 0.31% 14 0.12% 628 0.49% 1 0.07% 91.142.215.223
13 129 0.31% 14 0.12% 624 0.48% 1 0.07% 157.245.98.235
14 120 0.29% 0 0.00% 61 0.05% 1 0.07% 161.202.110.154
15 116 0.28% 0 0.00% 553 0.43% 0 0.00% 135.125.21.39
16 104 0.25% 0 0.00% 47 0.04% 1 0.07% 117.54.231.75
17 90 0.22% 61 0.51% 849 0.66% 23 1.65% 216.244.66.240
18 72 0.17% 0 0.00% 509 0.40% 0 0.00% 176.113.251.128
19 68 0.16% 35 0.29% 372 0.29% 33 2.37% 111.202.101.128
20 59 0.14% 5 0.04% 287 0.22% 5 0.36% 23.228.109.147
21 58 0.14% 0 0.00% 258 0.20% 0 0.00% 51.77.249.203
22 57 0.14% 0 0.00% 486 0.38% 0 0.00% 45.137.22.44
23 56 0.13% 28 0.23% 298 0.23% 27 1.94% 49.7.20.154
24 55 0.13% 28 0.23% 298 0.23% 27 1.94% 106.38.241.174
25 52 0.12% 27 0.23% 766 0.59% 25 1.79% 64.71.131.244
26 49 0.12% 0 0.00% 50 0.04% 2 0.14% 91.241.19.175
27 45 0.11% 3 0.03% 195 0.15% 2 0.14% 37.46.150.237
28 42 0.10% 0 0.00% 165 0.13% 0 0.00% 135.125.10.8
29 42 0.10% 0 0.00% 20 0.02% 1 0.07% 171.22.24.177
30 42 0.10% 24 0.20% 278 0.22% 2 0.14% 62.210.139.231

Top 10 of 1922 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1818 4.37% 1818 15.22% 21516 16.70% 21 1.51% 176.57.71.178
2 3059 7.35% 3045 25.49% 11917 9.25% 4 0.29% 185.27.142.199
3 21094 50.68% 0 0.00% 9229 7.16% 22 1.58% 95.70.235.108
4 188 0.45% 174 1.46% 4471 3.47% 1 0.07% 52.204.97.54
5 847 2.03% 147 1.23% 4100 3.18% 1 0.07% 52.137.86.125
6 16 0.04% 11 0.09% 1426 1.11% 1 0.07% 66.249.66.78
7 35 0.08% 34 0.28% 1114 0.86% 2 0.14% 77.173.250.183
8 140 0.34% 96 0.80% 916 0.71% 18 1.29% 173.231.59.209
9 2053 4.93% 0 0.00% 874 0.68% 6 0.43% 185.241.53.116
10 40 0.10% 36 0.30% 867 0.67% 4 0.29% 42.236.10.75

Top 30 of 254 Total Referrers
# Hits Referrer
1 9283 22.30% - (Direct Request)
2 3692 8.87% https://www.bigskycash.org/
3 3625 8.71% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 3042 7.31% https://www.piekeren.com/wp-cron.php
5 1558 3.74% http://comppofoot1963.wordpress.com
6 1100 2.64% https://chinex.su/maskkingoptom/
7 952 2.29% https://chinex.su/maskkinghighgt/
8 830 1.99% https://www.piekeren.com//wp-login.php
9 762 1.83% https://www.piekeren.com/
10 731 1.76% http://statkekalders2795.wordpress.com
11 330 0.79% http://piekeren.com/wp-login.php
12 313 0.75% https://www.bigskycash.org/MI/
13 304 0.73% https://www.bigskycash.org/OK/
14 303 0.73% https://www.bigskycash.org/GA/
15 303 0.73% https://www.bigskycash.org/NJ/
16 301 0.72% https://www.bigskycash.org/WV/
17 300 0.72% https://www.bigskycash.org/NC/
18 297 0.71% https://www.bigskycash.org/DE/
19 295 0.71% https://www.bigskycash.org/NY/
20 294 0.71% https://www.bigskycash.org/MO/
21 289 0.69% https://www.bigskycash.org/WA/
22 288 0.69% https://www.bigskycash.org/IA/
23 288 0.69% https://www.bigskycash.org/NV/
24 286 0.69% https://www.bigskycash.org/AZ/
25 284 0.68% https://www.bigskycash.org/HI/
26 284 0.68% https://www.bigskycash.org/MD/
27 282 0.68% https://www.bigskycash.org/ME/
28 279 0.67% https://www.bigskycash.org/MN/
29 278 0.67% https://www.bigskycash.org/MA/
30 278 0.67% https://www.bigskycash.org/WI/

Top 15 of 548 Total User Agents
# Hits User Agent
1 3054 7.34% WordPress/5.4.2; https://www.piekeren.com
2 1927 4.63% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
3 1558 3.74% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2935.32 Safari/537.36
4 1283 3.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 917 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 797 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
7 788 1.89% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 767 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
9 756 1.82% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 752 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
11 749 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
12 748 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 737 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 735 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
15 735 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41625 100.00% 11954 100.08% 128840 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21