Usage Statistics for piekeren.com

Summary Period: May 2021
Generated 01-Jun-2021 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 45659
Total Files 28626
Total Pages 17740
Total Visits 2979
Total KBytes 1196596
Total Unique Sites 3017
Total Unique URLs 200
Total Unique Referrers 282
Total Unique User Agents 452
. Avg Max
Hits per Hour 61 1028
Hits per Day 1472 5566
Files per Day 923 2932
Pages per Day 572 2739
Sites per Day 97 374
Visits per Day 96 134
KBytes per Day 38600 257956
Hits by Response Code
Code 200 - OK 62.70% 28626
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 28.46% 12994
Code 302 - Found 6.49% 2965
Code 304 - Not Modified 0.04% 16
Code 400 - Bad Request 0.09% 40
Code 401 - Unauthorized 0.01% 5
Code 403 - Forbidden 0.12% 57
Code 404 - Not Found 1.99% 908
Code 405 - Method Not Allowed 0.09% 40
Code 500 - Internal Server Error 0.01% 5
Code 503 - Service Unavailable 0.00% 1

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 2132 4.67% 982 3.43% 1317 7.42% 62 2.08% 49 1.62% 93524 7.82%
2 1471 3.22% 909 3.18% 678 3.82% 93 3.12% 146 4.84% 45576 3.81%
3 1813 3.97% 1127 3.94% 1038 5.85% 99 3.32% 168 5.57% 52549 4.39%
4 1767 3.87% 1368 4.78% 575 3.24% 104 3.49% 227 7.52% 39615 3.31%
5 2201 4.82% 1484 5.18% 1171 6.60% 116 3.89% 218 7.23% 26629 2.23%
6 986 2.16% 709 2.48% 359 2.02% 91 3.05% 138 4.57% 19785 1.65%
7 1240 2.72% 832 2.91% 291 1.64% 95 3.19% 223 7.39% 19489 1.63%
8 694 1.52% 440 1.54% 290 1.63% 107 3.59% 123 4.08% 17198 1.44%
9 625 1.37% 403 1.41% 247 1.39% 95 3.19% 105 3.48% 13121 1.10%
10 910 1.99% 674 2.35% 255 1.44% 126 4.23% 168 5.57% 10057 0.84%
11 1289 2.82% 808 2.82% 351 1.98% 134 4.50% 165 5.47% 16912 1.41%
12 462 1.01% 258 0.90% 208 1.17% 97 3.26% 92 3.05% 8756 0.73%
13 777 1.70% 563 1.97% 305 1.72% 111 3.73% 133 4.41% 13174 1.10%
14 944 2.07% 698 2.44% 266 1.50% 81 2.72% 166 5.50% 17891 1.50%
15 2806 6.15% 1314 4.59% 1062 5.99% 77 2.58% 148 4.91% 104766 8.76%
16 5566 12.19% 2932 10.24% 2739 15.44% 121 4.06% 163 5.40% 257956 21.56%
17 1839 4.03% 1173 4.10% 1046 5.90% 89 2.99% 99 3.28% 97262 8.13%
18 1780 3.90% 1261 4.41% 793 4.47% 100 3.36% 203 6.73% 72015 6.02%
19 847 1.86% 588 2.05% 453 2.55% 91 3.05% 105 3.48% 33934 2.84%
20 1119 2.45% 654 2.28% 251 1.41% 98 3.29% 177 5.87% 12479 1.04%
21 761 1.67% 467 1.63% 312 1.76% 84 2.82% 118 3.91% 18061 1.51%
22 1452 3.18% 392 1.37% 269 1.52% 87 2.92% 89 2.95% 18907 1.58%
23 840 1.84% 572 2.00% 302 1.70% 89 2.99% 147 4.87% 16523 1.38%
24 1194 2.62% 894 3.12% 352 1.98% 111 3.73% 251 8.32% 18444 1.54%
25 2127 4.66% 1870 6.53% 632 3.56% 87 2.92% 289 9.58% 26727 2.23%
26 1596 3.50% 1341 4.68% 344 1.94% 97 3.26% 374 12.40% 25409 2.12%
27 1041 2.28% 755 2.64% 390 2.20% 105 3.52% 169 5.60% 25312 2.12%
28 1489 3.26% 689 2.41% 319 1.80% 97 3.26% 211 6.99% 18468 1.54%
29 1232 2.70% 664 2.32% 293 1.65% 104 3.49% 197 6.53% 13421 1.12%
30 1149 2.52% 823 2.88% 302 1.70% 94 3.16% 233 7.72% 17002 1.42%
31 1510 3.31% 982 3.43% 530 2.99% 76 2.55% 235 7.79% 25636 2.14%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1577 3.45% 35 1110 3.88% 22 696 3.92% 1786 55373 4.63%
1 56 1750 3.83% 37 1175 4.10% 25 780 4.40% 1845 57183 4.78%
2 48 1518 3.32% 34 1061 3.71% 21 677 3.82% 1678 52031 4.35%
3 84 2609 5.71% 37 1177 4.11% 19 618 3.48% 1641 50865 4.25%
4 60 1868 4.09% 39 1233 4.31% 23 736 4.15% 1585 49125 4.11%
5 65 2033 4.45% 37 1163 4.06% 21 664 3.74% 1521 47152 3.94%
6 57 1782 3.90% 38 1188 4.15% 20 630 3.55% 1453 45030 3.76%
7 89 2782 6.09% 52 1624 5.67% 50 1551 8.74% 1593 49379 4.13%
8 80 2486 5.44% 36 1129 3.94% 21 679 3.83% 1561 48384 4.04%
9 62 1934 4.24% 41 1295 4.52% 32 1016 5.73% 1514 46935 3.92%
10 50 1553 3.40% 35 1111 3.88% 19 601 3.39% 1441 44669 3.73%
11 64 2008 4.40% 37 1159 4.05% 26 810 4.57% 1435 44472 3.72%
12 83 2597 5.69% 42 1322 4.62% 22 692 3.90% 1529 47388 3.96%
13 54 1675 3.67% 39 1232 4.30% 20 626 3.53% 1412 43784 3.66%
14 49 1528 3.35% 33 1037 3.62% 19 589 3.32% 1268 39310 3.29%
15 59 1838 4.03% 39 1223 4.27% 22 691 3.90% 1408 43650 3.65%
16 59 1858 4.07% 36 1120 3.91% 22 701 3.95% 1446 44823 3.75%
17 57 1768 3.87% 32 1019 3.56% 19 593 3.34% 1475 45734 3.82%
18 46 1444 3.16% 32 1011 3.53% 18 584 3.29% 1483 45982 3.84%
19 51 1586 3.47% 35 1106 3.86% 20 632 3.56% 1540 47734 3.99%
20 58 1798 3.94% 39 1222 4.27% 25 785 4.43% 1814 56232 4.70%
21 56 1761 3.86% 40 1253 4.38% 25 776 4.37% 2027 62822 5.25%
22 66 2073 4.54% 45 1418 4.95% 28 876 4.94% 2201 68229 5.70%
23 59 1833 4.01% 39 1238 4.32% 23 737 4.15% 1945 60310 5.04%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 6150 13.47% 23819 1.99% /wp-cron.php
2 5074 11.11% 491072 41.04% /stats/usage_202105.html
3 4118 9.02% 24801 2.07% /wp-login.php
4 3970 8.69% 453210 37.87% /stats/usage_202010.html
5 2875 6.30% 12091 1.01% /xmlrpc.php
6 1495 3.27% 16293 1.36% /
7 667 1.46% 2691 0.22% /robots.txt
8 649 1.42% 53666 4.48% /stats/usage_202104.html
9 202 0.44% 21595 1.80% /stats/usage_202102.html
10 155 0.34% 1515 0.13% /wp-includes/css/dist/block-library/style.min.css
11 153 0.34% 5000 0.42% /wp-content/themes/primer/style.css
12 152 0.33% 251 0.02% /wp-content/themes/primer/assets/js/navigation.min.js
13 152 0.33% 286 0.02% /wp-includes/js/wp-embed.min.js
14 150 0.33% 5350 0.45% /wp-includes/js/jquery/jquery.js
15 149 0.33% 812 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
16 147 0.32% 170 0.01% /wp-content/themes/primer/assets/js/skip-link-focus-fix.min.js
17 147 0.32% 811 0.07% /wp-includes/js/wp-emoji-release.min.js
18 140 0.31% 531 0.04% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend.min.js
19 98 0.21% 1096 0.09% /author/admin/
20 93 0.20% 1299 0.11% /nieuws/veiligheid-in-tijden-van-corona/
21 86 0.19% 11463 0.96% /wp-content/uploads/2020/05/cropped-strandnnoordwijk-scaled-1.jpg
22 75 0.16% 779 0.07% /over-mij/
23 73 0.16% 5394 0.45% /wp-content/uploads/2020/05/9789026345449-de-gelukkige-piekeraar-l-LQ-f.jpg-1-190x300.png
24 70 0.15% 204 0.02% /wp-json/wp/v2/users/
25 69 0.15% 927 0.08% /nieuws/mijn-boek-is-uit/
26 68 0.15% 778 0.07% /media/
27 67 0.15% 969 0.08% /publicaties/
28 64 0.14% 355 0.03% /wp-includes/images/w-logo-blue-white-bg.png
29 60 0.13% 632 0.05% /tag/piekereen/
30 57 0.12% 610 0.05% /de-gelukkige-piekeraar/

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 5074 11.11% 491072 41.04% /stats/usage_202105.html
2 3970 8.69% 453210 37.87% /stats/usage_202010.html
3 649 1.42% 53666 4.48% /stats/usage_202104.html
4 4118 9.02% 24801 2.07% /wp-login.php
5 6150 13.47% 23819 1.99% /wp-cron.php
6 202 0.44% 21595 1.80% /stats/usage_202102.html
7 1495 3.27% 16293 1.36% /
8 2875 6.30% 12091 1.01% /xmlrpc.php
9 86 0.19% 11463 0.96% /wp-content/uploads/2020/05/cropped-strandnnoordwijk-scaled-1.jpg
10 25 0.05% 5687 0.48% /wp-content/uploads/2020/05/9789026345449-de-gelukkige-piekeraar-l-LQ-f.jpg-1.png

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 1495 3.27% 1604 61.62% /
2 3970 8.69% 137 5.26% /stats/usage_202010.html
3 7 0.02% 75 2.88% /stats/usage_201810.html
4 93 0.20% 64 2.46% /nieuws/veiligheid-in-tijden-van-corona/
5 5074 11.11% 25 0.96% /stats/usage_202105.html
6 68 0.15% 24 0.92% /media/
7 67 0.15% 24 0.92% /publicaties/
8 54 0.12% 23 0.88% /nieuws/de-hamsterende-piekeraar/
9 75 0.16% 22 0.85% /over-mij/
10 98 0.21% 20 0.77% /author/admin/

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 1495 3.27% 1508 52.76% /
2 3970 8.69% 110 3.85% /stats/usage_202010.html
3 93 0.20% 75 2.62% /nieuws/veiligheid-in-tijden-van-corona/
4 7 0.02% 75 2.62% /stats/usage_201810.html
5 98 0.21% 66 2.31% /author/admin/
6 75 0.16% 41 1.43% /over-mij/
7 70 0.15% 41 1.43% /wp-json/wp/v2/users/
8 69 0.15% 37 1.29% /nieuws/mijn-boek-is-uit/
9 60 0.13% 37 1.29% /tag/piekereen/
10 68 0.15% 34 1.19% /media/

Top 30 of 3017 Total Sites
# Hits Files KBytes Visits Hostname
1 6168 13.51% 6149 21.48% 23907 2.00% 5 0.17% 185.27.142.199
2 5081 11.13% 2677 9.35% 307490 25.70% 85 2.85% 178.159.37.129
3 2119 4.64% 1408 4.92% 144862 12.11% 2 0.07% 178.158.20.229
4 2051 4.49% 1368 4.78% 143571 12.00% 1 0.03% 178.158.21.7
5 1318 2.89% 879 3.07% 91866 7.68% 1 0.03% 178.158.1.70
6 1238 2.71% 619 2.16% 71194 5.95% 2 0.07% 178.159.37.131
7 1036 2.27% 517 1.81% 59471 4.97% 4 0.13% 5.188.210.2
8 894 1.96% 449 1.57% 51286 4.29% 2 0.07% 185.206.214.42
9 861 1.89% 574 2.01% 61025 5.10% 1 0.03% 178.158.22.15
10 847 1.86% 38 0.13% 3716 0.31% 1 0.03% 51.140.254.21
11 847 1.86% 20 0.07% 3653 0.31% 1 0.03% 51.15.27.118
12 844 1.85% 56 0.20% 3770 0.32% 1 0.03% 151.80.148.32
13 601 1.32% 601 2.10% 7093 0.59% 4 0.13% 176.57.71.178
14 497 1.09% 2 0.01% 343 0.03% 1 0.03% 222.73.22.8
15 429 0.94% 286 1.00% 30301 2.53% 1 0.03% 178.158.32.153
16 413 0.90% 0 0.00% 209 0.02% 1 0.03% 198.211.5.113
17 343 0.75% 7 0.02% 1132 0.09% 2 0.07% 123.58.211.224
18 340 0.74% 88 0.31% 10836 0.91% 2 0.07% 134.249.208.254
19 326 0.71% 320 1.12% 3268 0.27% 7 0.23% 173.231.59.213
20 279 0.61% 108 0.38% 1466 0.12% 102 3.42% 114.119.129.81
21 272 0.60% 20 0.07% 1188 0.10% 1 0.03% 185.85.207.183
22 264 0.58% 2 0.01% 543 0.05% 2 0.07% 167.99.125.64
23 257 0.56% 101 0.35% 1518 0.13% 83 2.79% 114.119.136.143
24 254 0.56% 0 0.00% 131 0.01% 1 0.03% 125.64.94.221
25 253 0.55% 105 0.37% 1431 0.12% 85 2.85% 114.119.154.189
26 241 0.53% 0 0.00% 122 0.01% 1 0.03% 125.64.94.213
27 232 0.51% 102 0.36% 1291 0.11% 81 2.72% 114.119.142.253
28 232 0.51% 91 0.32% 1351 0.11% 77 2.58% 114.119.146.77
29 229 0.50% 91 0.32% 1361 0.11% 79 2.65% 114.119.135.202
30 215 0.47% 87 0.30% 1253 0.10% 80 2.69% 114.119.132.242

Top 10 of 3017 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5081 11.13% 2677 9.35% 307490 25.70% 85 2.85% 178.159.37.129
2 2119 4.64% 1408 4.92% 144862 12.11% 2 0.07% 178.158.20.229
3 2051 4.49% 1368 4.78% 143571 12.00% 1 0.03% 178.158.21.7
4 1318 2.89% 879 3.07% 91866 7.68% 1 0.03% 178.158.1.70
5 1238 2.71% 619 2.16% 71194 5.95% 2 0.07% 178.159.37.131
6 861 1.89% 574 2.01% 61025 5.10% 1 0.03% 178.158.22.15
7 1036 2.27% 517 1.81% 59471 4.97% 4 0.13% 5.188.210.2
8 894 1.96% 449 1.57% 51286 4.29% 2 0.07% 185.206.214.42
9 429 0.94% 286 1.00% 30301 2.53% 1 0.03% 178.158.32.153
10 6168 13.51% 6149 21.48% 23907 2.00% 5 0.17% 185.27.142.199

Top 30 of 282 Total Referrers
# Hits Referrer
1 15997 35.04% - (Direct Request)
2 6143 13.45% https://www.piekeren.com/wp-cron.php
3 4331 9.49% https://ipopularedstore.com/
4 2744 6.01% https://www.piekeren.com//wp-login.php
5 2359 5.17% http://kinoteatrzarya.ru/
6 2330 5.10% http://kinoteatrzarya.ru
7 2258 4.95% kinoteatrzarya.ru
8 1290 2.83% http://viagarammd.com/
9 1036 2.27% https://viagramask.com/
10 977 2.14% https://www.piekeren.com/
11 831 1.82% http://acabchetac.wordpress.com
12 510 1.12% http://viagarapph.com/
13 374 0.82% https://witchershop.ru/
14 368 0.81% http://lea85krisrec.home.blog
15 366 0.80% http://piekeren.com/wp-login.php
16 326 0.71% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
17 275 0.60% https://robofixer.ru/
18 268 0.59% https://www.google.com/
19 244 0.53% https://unikip.ru/
20 188 0.41% https://l2dkp.com/
21 155 0.34% https://piekeren.com/
22 149 0.33% https://mpk2019.prom.ua
23 146 0.32% https://www.google.com/search
24 140 0.31% https://www.piekeren.com/2020/05/
25 115 0.25% http://piekeren.com/
26 111 0.24% https://www.piekeren.com/nieuws/veiligheid-in-tijden-van-corona/
27 100 0.22% https://www.piekeren.com/2020/03/
28 75 0.16% piekeren.com
29 73 0.16% http://www.google.com/
30 70 0.15% http://185.27.142.199

Top 15 of 452 Total User Agents
# Hits User Agent
1 6158 13.49% WordPress/5.4.2; https://www.piekeren.com
2 5699 12.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 2553 5.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 2060 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 864 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 831 1.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2700.86 Safari/537.36
7 590 1.29% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 572 1.25% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
9 557 1.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 531 1.16% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 531 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
12 530 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
13 529 1.16% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 528 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
15 517 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45659 100.00% 28628 100.01% 1196596 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21